
Product code: 04.04.06.001.0538
Colour temperature: 4000K
Power(Nom): 4W
Cut out: Φ75
Dimension (L*H) : 92*28mm
Product data

Luminous flux: 260 lm
Color rendering index Ra: ≥80
Luminous Efficacy (rated) (Nom): 65 lm/W
Dimmable: No
Ambient temperature range: -25 ~ +45 ℃
Lifespan (@L70B50 hrs)²: 15,000 h
Picture







Remark
RUIHAO SERIES:
LED Downlight 4W D92 110D 830 100x1 LEDV 04.04.06.001.0537
LED Downlight 4W D92 110D 840 100x1 LEDV 04.04.06.001.0538
LED Downlight 4W D92 110D 865 100x1 LEDV 04.04.06.001.0539
LED Downlight 6W D112 110D 830 100x1 LEDV 04.04.06.001.0540
LED Downlight 6W D112 110D 840 100x1 LEDV 04.04.06.001.0541
LED Downlight 6W D112 110D 865 100x1 LEDV 04.04.06.001.0542
LED Downlight 9W D138 110D 830 80x1 LEDV 04.04.06.001.0543
LED Downlight 9W D138 110D 840 80x1 LEDV 04.04.06.001.0544
LED Downlight 9W D138 110D 865 80x1 LEDV 04.04.06.001.0545
LED Downlight 15W D170 110D 830 60x1 LEDV 04.04.06.001.0546
LED Downlight 15W D170 110D 840 60x1 LEDV 04.04.06.001.0547
LED Downlight 15W D170 110D 865 60x1 LEDV 04.04.06.001.0548
LED Downlight 18W D220 110D 830 40x1 LEDV 04.04.06.001.0549
LED Downlight 18W D220 110D 840 40x1 LEDV 04.04.06.001.0550
LED Downlight 18W D220 110D 865 40x1 LEDV 04.04.06.001.0551
Any question, please feel free to contact with us.
Mobile:+86 15397378162
Tel:86-577-89887719
Whatsapp:8615397378162
Email:info@ledluxhub.com
Add:NO. 30 LIYANG NEW ROAD,LU CHENG,WENZHOU CHINA