
278x177.8x63.5mm Enclosed | 6 Output Voltages (5~48V) | 300A Max Current | 7.8W/in3 | 180~264VAC Input | DC OK + Remote | UL/BSMI | 2-Year Warranty
The SE-1500 series is MEAN WELL's most powerful enclosed switching power supply - delivering 1500W across 6 output voltage options from 5V to 48V. With an industry-leading 7.8W/in3 power density, 300A capability at 5V, and full system integration features (DC OK, remote ON/OFF, remote sense), it is the ultimate enclosed solution for the largest-scale industrial and system-integration applications.
The SE-1500 is 230VAC input only (180~264VAC, also accepts 254~370VDC) - NOT compatible with 115VAC mains. Built around a 65KHz switching design with roller bearing DC fan cooling and active inrush current limiting. The wider temperature range of -20~+70C exceeds all other SE models, making it suitable for extreme thermal environments.
Measuring 278x177.8x63.5mm, the SE-1500 is wider than the SE-1000 at 177.8mm depth to accommodate the higher power output. Unique features include model-specific over-temperature thresholds (95C for 5V down to 75C for 27V/48V), DC OK TTL signal, and remote ON/OFF via CN3. 26ms hold-up time at 230VAC provides superior ride-through during brownouts.
UL/CUL, BSMI, EAC certified. Full EMC immunity suite (Surge 4KV, EFT L3, ESD L3, Magnetic Field L4). Not EN61000-3-2 compliant. 2-year warranty. Note: 115VAC operation is NOT supported.
| Parameter | SE-1500-5 | SE-1500-12 | SE-1500-15 | SE-1500-24 | SE-1500-27 | SE-1500-48 |
|---|---|---|---|---|---|---|
| DC Output Voltage | 5V | 12V | 15V | 24V | 27V | 48V |
| Rated Current | 300A | 125A | 100A | 62.5A | 55.6A | 31.3A |
| Rated Power | 1500W | 1500W | 1500W | 1500W | 1501.2W | 1502.4W |
| Ripple & Noise (max) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p |
| Voltage Adj Range | 3.3~5.5V | 10.8~13.5V | 13.5~16.5V | 21.6~26.4V | 25~30V | 43.2~56V |
| Voltage Accuracy | +/-2.0% | +/-1.0% | +/-1.0% | +/-1.0% | +/-1.0% | +/-1.0% |
| Line Regulation | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% |
| Load Regulation | +/-2.0% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% | +/-0.5% |
| Efficiency (Typ.) | 81% | 85% | 85% | 87% | 88% | 89% |
| Input Voltage Range | 180~264VAC (230VAC nominal only; NO 115VAC support); 254~370VDC |
| Inrush Current Limiting | Active inrush current limiting circuit built-in |
| Frequency Range | 47~63Hz |
| AC Current (Typ.) | 17.5A / 230VAC |
| Inrush Current (Typ.) | 60A / 230VAC (cold start) |
| Leakage Current | < 3.5mA / 240VAC |
| Hold-up Time (Typ.) | 26ms / 230VAC (full load) |
| Overload Protection | 105%~125% rated power -> output shutdown; power cycle to recover |
| Overvoltage Protection | 5V: 5.75~6.75V / 12V: 14.5~16.2V / 15V: 18~21V / 24V: 27.6~32.4V / 27V: 31~35V / 48V: 57.6~67.2V (shutdown; power cycle) |
| Over-temperature Protection | 95C(5V) / 85C(12V,15V) / 80C(24V) / 75C(27V,48V) on output diode heatsink (TSW1); auto-recovery |
| DC OK Signal | TTL output (CN3): PSU ON = 3.3~5.6V, PSU OFF = 0~1V |
| Remote ON/OFF | RC+/RC- (CN3): 0~0.8V = PSU ON, 4~10V = PSU OFF |
| Remote Sense | CN3 connector (+S / -S pins) |
| Operating Temperature | -20~+70C (refer to derating curve) |
| Operating Humidity | 20~90% RH, non-condensing |
| Storage Temp / Humidity | -40~+85C, 10~95% RH |
| Temperature Coefficient | +/-0.05%/C (0 ~ 50C) |
| Vibration Resistance | 10~500Hz, 2G, 10 min/cycle, each axis 60 min |
| MTBF | >= 999.9K hrs (Telcordia SR-332); >= 134.5K hrs (MIL-HDBK-217F, 25C) |
| Dimensions | 278 x 177.8 x 63.5 mm (LxWxH) |
| Net Weight / Packaging | 3.3 kg / 4 pcs per carton / 14.2 kg / 1.14 CUFT |
| Safety Standards | UL62368-1 (UL/CUL), BSMI CNS15598-1, EAC TP TC 004 certified; Design ref: BS EN/EN62368-1 |
| Withstand Voltage | I/P-O/P: 3KVAC | I/P-FG: 1.5KVAC | O/P-FG: 0.5KVAC |
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: > 100Mohm / 500VDC / 70% RH |
| EMC Emissions | BS EN/EN55032 Class A, CNS15936; Not EN61000-3-2/-3-3 |
| EMC Immunity | ESD L3 (8KV/4KV), Radiated L3, EFT L3, Surge 2KV/4KV, Conducted L3, Magnetic Field L4, Voltage Dips |
No. The SE-1500 is 180~264VAC input only. Unlike smaller SE models with a 115/230V switch, it lacks the voltage doubler circuit needed for 115V operation. Attempting 115V will result in insufficient output. Use SE-1000 or SE-600 series if 115VAC operation is required.
SE-1500 delivers 1500W vs 1000W - a 50% increase. Key differences: (1) wider body (177.8mm vs 127mm depth); (2) 230VAC only (no 115V); (3) 300A at 5V vs 150A; (4) 7.8W/in3 vs 7.3W/in3; (5) 70C max temp vs 60C; (6) 26ms hold-up vs 20ms; (7) model-specific OTP thresholds; (8) higher leakage (3.5mA vs 2.5mA); (9) no 9V model. The SE-1500 is for the largest systems where SE-1000 is insufficient.
The TSW1 sensor monitors the output diode heatsink. Different output voltages generate different thermal profiles at the secondary rectification stage. 5V (highest current, 300A) has the highest threshold at 95C because the output diodes are rated for higher temperatures. 27V/48V models have the lowest (75C) due to higher voltage stress on the output rectifiers. This is a unique safety feature of the SE-1500.
Not EN61000-3-2/-3-3 compliant. EMC is Class A (industrial), not Class B. Should not be used in consumer/residential EU equipment. For industrial/professional equipment >1000W, the exemption may apply - consult your compliance engineer. The 230VAC-only input is actually compatible with EU mains voltage (220-240VAC), but the harmonic current issue remains the limiting factor.
At full load, the SE-1500 can maintain regulated output for 26ms after AC input loss at 230VAC. This is the longest in the SE family and provides excellent immunity to short power glitches, brownouts, and generator switchover events. In critical applications, this can eliminate the need for external UPS or hold-up capacitors.
Select the SE-1500 model. All six feature DC OK, remote ON/OFF, remote sense, UL/BSMI certification, and 230VAC input. 48V model delivers the highest efficiency (89%).
Mobile:+8615397378162
Tel:+86-577-89887719
Whatsapp:+8615397378162
Email:info@ledluxhub.com
Add:ADD:NO. 30 LIYANG NEW ROAD,LU CHENG,WENZHOU CHINA